Engine | Air-cooled, SOHC, four-stroke, single cylinder | |
|
Bore x stroke | 80.0 x 72.0mm | |
|
|
Starting | Electric with recoil backup | |
Transmission | Continuously variable transmission with Kawasaki Engine Brake Control, high and low range, plus reverse | |
|
Frame type | Double cradle, steel | |
Front suspension / wheel travel | MacPherson strut / 6.7 in. | |
Rear suspension / wheel travel | Swingarm with single shock, preload adjustment / 7.1 in. | |
Front tires | AT25x8-12 tubeless | |
Rear tires | AT25x10-12 tubeless | |
Front brakes | Dual hydraulic discs | |
Rear brake | Sealed, oil-bathed, multi-disc | |
|
|
|
|
Ground clearance | At center of chassis, 9.9 / at differential, 7.8 in. | |
|
|
Rack capacity, front / rear | 88 / 154 lbs. | |
Towing capacity | 1,100 lbs. | |
|
|
|
Color choices | Woodsman Green or Sunbeam Red | |
Good Times™ Protection Plan | 12, 24, 36 or 48 months | |
|
*Note: Specifications and pricing are subject to change.
Tidak ada komentar:
Posting Komentar